---
title: BlockRazor Customer Use Cases
canonical: https://blockrazor.io/use-cases/
language: en
last-updated: 2026-10-23
robots: noindex, nofollow
---

# Customer use cases

Wallets, trading terminals, trading bots, and liquidity providers use BlockRazor for faster chain data and transaction execution.

| Customer | Category | Application | Services |
| --- | --- | --- | --- |
| Binance | Wallet & DEX | Pair Solana Geyser, Robinhood Chain sequencer, and Base FlashBlock data with protected Ethereum and BSC RPC, then accelerate transaction delivery across Solana, Robinhood Chain, and Base. | Solana Geyser Stream; Robinhood Chain Sequencer Feed; Base FlashBlock; Ethereum RPC; BSC RPC; Solana Transaction Sending; Robinhood Chain Transaction Sending; Base Transaction Sending |
| OKX | Wallet & DEX | Keep wallet and DEX chain state current with BSC Node Stream and Block Stream, Robinhood Chain sequencer data, and Base FlashBlock, pair them with protected BSC RPC, then accelerate transactions across Solana, Robinhood Chain, and Base. | BSC Node Stream; BSC Block Stream; Robinhood Chain Sequencer Feed; Base FlashBlock; BSC RPC; Solana Transaction Sending; Robinhood Chain Transaction Sending; Base Transaction Sending |
| Bitget | Wallet & DEX | Give BNB Chain wallet users a private path for time-sensitive swaps, reducing public mempool exposure and improving execution quality. | BSC Block Builder |
| Trust Wallet | Wallet & DEX | Let users complete eligible swaps without holding native gas tokens by sponsoring transaction fees across supported chains. | Gas Sponsor |
| TokenPocket | Wallet & DEX | Route Ethereum and BSC wallet transactions through protected RPC endpoints, then shorten Solana transaction delivery to the current leader. | Ethereum RPC; BSC RPC; Solana Transaction Sending |
| GMGN | Trading terminal | Pair Robinhood Chain sequencer data with protected Ethereum and BSC RPC, then use Solana acceleration to reach the current leader at the earliest opportunity alongside fast Robinhood Chain and Base transaction sending. | Robinhood Chain Sequencer Feed; Ethereum RPC; BSC RPC; Solana Transaction Sending; Robinhood Chain Transaction Sending; Base Transaction Sending |
| Axiom | Trading terminal | Use a private, low-latency BSC RPC path for supported time-sensitive onchain orders while keeping the terminal's trading flow unchanged. | BSC RPC |
| Photon | Trading terminal | Accelerate BSC state synchronization with Node Stream, Public Mempool, and Block Stream so trading decisions use fresher signals, while shortening the Solana transaction path for fast terminal execution. | BSC Node Stream; BSC Public Mempool; BSC Block Stream; Solana Transaction Sending |
| DeBot | Trading terminal | Combine Robinhood Chain sequencer data with protected Ethereum and BSC RPC, then accelerate transaction delivery across Solana and Robinhood Chain for cross-chain, multi-wallet trading. | Robinhood Chain Sequencer Feed; Ethereum RPC; BSC RPC; Solana Transaction Sending; Robinhood Chain Transaction Sending |
| Ave.ai | Trading terminal | Feed a multi-chain analytics and trading terminal with Solana Geyser, Robinhood Chain sequencer data, and Base FlashBlock, pair them with protected BSC RPC, then accelerate execution across Solana, Robinhood Chain, and Base. | Solana Geyser Stream; Robinhood Chain Sequencer Feed; Base FlashBlock; BSC RPC; Solana Transaction Sending; Robinhood Chain Transaction Sending; Base Transaction Sending |
| Wintermute | Liquidity provider | Give an algorithmic liquidity operation a direct BSC builder path for latency-sensitive, privacy-sensitive, and sequence-sensitive transactions. | BSC Block Builder |
| Humbility | Liquidity provider | Combine BSC Node Stream, Public Mempool, and Block Stream for faster market-state awareness, then use protected RPC and a direct Block Builder path for algorithmic execution. | BSC Node Stream; BSC Public Mempool; BSC Block Stream; BSC RPC; BSC Block Builder |
| Flow Traders | Liquidity provider | Provide institutional digital-asset liquidity with a direct BSC execution path built for stable inclusion and low-latency market making. | BSC Block Builder |
| Banana Gun | Trading bot | Send latency-sensitive BSC bot orders through Block Builder paths designed for privacy, transaction ordering, and reliable inclusion. | BSC Block Builder |
| Maestro | Trading bot | Improve Telegram bot execution on BSC and Solana with direct Block Builder access and shorter transaction paths to Solana leaders. | BSC Block Builder; Solana Transaction Sending |
| BlockSec | Web3 security | Keep BSC monitoring and investigation current with Node Stream, Public Mempool, and Block Stream data, backed by reliable RPC access for simulation and response workflows. | BSC Node Stream; BSC Public Mempool; BSC Block Stream; BSC RPC |

Service links are available on the HTML page at https://blockrazor.io/use-cases/.

## Frequently asked questions

### Which well-known crypto companies use BlockRazor infrastructure?

BlockRazor publishes 16 named customer use cases. Featured companies include Binance, OKX, Bitget, Trust Wallet, TokenPocket, GMGN, Axiom, Photon, Wintermute, Flow Traders, Banana Gun, Maestro, and BlockSec, covering wallets, exchanges, trading terminals, market makers, trading bots, and Web3 security teams.

### How do different types of customers use BlockRazor?

Wallets and DEXs use protected RPC, Gas Sponsor, and transaction-sending services; trading terminals and bots combine low-latency data streams with faster execution paths; liquidity providers use direct Block Builder access; and security teams use node, block, mempool, and RPC data for monitoring, simulation, and response workflows.

### Which chains and services appear in BlockRazor customer use cases?

BlockRazor customer use cases span BSC, Ethereum, Solana, Base, and Robinhood Chain. The documented service mix includes Node Stream, Block Stream, Public Mempool, Geyser Stream, Sequencer Feed, FlashBlock, protected RPC, Block Builder, Gas Sponsor, and chain-specific transaction sending.

Website indexes: https://blockrazor.io/llms.txt and https://blockrazor.io/zh/llms.txt. Documentation index: https://docs.blockrazor.io/llms.txt.
